KS4 · Schedule
Term 1 Schedule
24 August – 11 December 2026. Both classes follow the same weekly plan; lesson-level detail arrives with the schedule spreadsheet.
| Week | Dates | Class | NEA stage | Theory focus |
|---|---|---|---|---|
| 1 | 24 Aug – 28 Aug | 11DTf · 11DTd | Development of the Proposed Solution | Design process; Materials 1 (woods & metals); Materials 2 (polymers, papers & boards) |
| 2 | 31 Aug – 4 Sept | 11DTf · 11DTd | Development of the Proposed Solution | Design process; Materials 1 (woods & metals); Materials 2 (polymers, papers & boards) |
| 3 | 7 Sept – 11 Sept | 11DTf · 11DTd | Development of the Proposed Solution | Design process; Materials 1 (woods & metals); Materials 2 (polymers, papers & boards) |
| 4 | 14 Sept – 18 Sept | 11DTf · 11DTd | Planning for Production | Smart/modern materials; Manufacturing processes & scales of production |
| 5 | 21 Sept – 25 Sept | 11DTf · 11DTd | Planning for Production | Smart/modern materials; Manufacturing processes & scales of production |
| 6 | 28 Sept – 2 Oct | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 7 | 5 Oct – 9 Oct | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 8 | 12 Oct – 16 Oct | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 9 | 26 Oct – 30 Oct | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 10 | 2 Nov – 6 Nov | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 11 | 9 Nov – 13 Nov | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 12 | 16 Nov – 20 Nov | 11DTf · 11DTd | Manufacture | Shaping/forming/joining; Surface finishes; Sustainability & 6 Rs; Ergonomics; Quality control & H&S |
| 13 | 23 Nov – 27 Nov | 11DTf · 11DTd | Testing & Evaluation | Systems, mechanisms & structures |
| 14 | 30 Nov – 4 Dec | 11DTf · 11DTd | Testing & Evaluation | Systems, mechanisms & structures |
| 15 | 7 Dec – 11 Dec | 11DTf · 11DTd | Finishing, photography & NEA hand-in | Exam technique: extended-response questions |
Sessions lost to public holidays
- Tue 25 Aug 2026 — Prophet Muhammad's Birthdaylost session
- Mon 31 Aug 2026 — Merdeka Daylost session
- Wed 16 Sep 2026 — Malaysia Daylost session
- Mon 19 – Fri 23 Oct 2026 — Half term — no schoollost session
- Thu 5 Nov 2026 — Deepavalilost session
- Mon 9 Nov 2026 — Deepavali (replacement)lost session
Download
Term 1 Lesson-by-Lesson Schedule (11DTf/11DTd)
XLSX · 02_Lesson_by_Lesson_Schedule.xlsx